Completed Road Marathons

No.DateLocation Time/Chip Gun Sub3 PicAve.
117/05/86Isle of Wight3:25:14      3:25:14
202/11/86Harrow3:33:06      3:29:10
316/05/87Isle of Wight3:01:25     3:19:55
427/03/88Gosport & Fareham2:59:11   1  3:14:44
521/05/88Isle of Wight3:04:10     3:12:37
609/10/88Tilford3:04:32      3:11:16
704/12/88St Albans3:01:20     3:09:51
823/04/89London2:56:22   2  3:08:10
908/10/89Tilford3:09:05     3:08:16
1005/11/89Harrow2:53:53   3 Photo 3:06:50
1122/04/90London2:57:33   4 Photo 3:05:59
1219/05/90Isle of Wight3:04:46      3:05:53
1307/10/90Tilford3:12:04     3:06:22
1404/11/90Harrow3:01:36      3:06:01
1502/12/90St Albans3:09:44     3:06:16
1621/04/91London2:56:14   5 Photo 3:05:38
1718/05/91Isle of Wight2:59:59   6  3:05:18
1803/11/91Harrow2:56:42   7  3:04:50
1901/12/91St Albans2:57:58   8 Photo 3:04:28
2012/04/92London2:54:57   9 Photo 3:04:00
2126/04/92South Coast2:53:43   10  3:03:30
2216/05/92Isle of Wight3:02:02      3:03:26
2307/06/92Poole2:56:51   11 Photo 3:03:09
2421/07/92Luton3:08:33      3:03:23
2506/09/92Slough3:07:15     Photo 3:03:32
2618/10/92Abingdon2:52:31   12 Photo 3:03:06
2701/11/92Harrow2:55:29   13  3:02:49
2806/12/92St Albans2:53:39   14 Photo 3:02:30
2918/04/93London2:49:25   15  3:02:03
3015/05/93Isle of Wight2:53:15   16  3:01:45
3106/06/93Poole3:01:20     Photo 3:01:44
3218/07/93Luton3:05:43      3:01:52
3312/09/93New Forest2:54:57   17  3:01:39
3424/10/93Abingdon2:51:06   18 Photo 3:01:21
3507/11/93Harrow2:53:35   19  3:01:07
3605/12/93St Albans3:00:51      3:01:07
3717/04/94London2:49:56   20  3:00:49
3824/04/94South Coast3:05:56     Photo 3:00:57
3921/05/94Isle of Wight3:06:05     3:01:05
4004/09/94Slough3:10:42     Photo 3:01:19
4111/09/94New Forest3:08:58     3:01:30
4223/10/94Abingdon2:59:09   21 Photo 3:01:27
4306/11/94Harrow2:58:41   22  3:01:23
4402/04/95London3:01:44     Photo 3:01:24
4521/04/96London3:14:55     3:01:42
4601/12/96Luton2:52:58   23  3:01:30
4720/04/97London2:46:14   24 Photo 3:01:11
4827/04/97South Coast2:55:50   25  3:01:04
4917/05/97Isle of Wight3:01:46     Photo 3:01:05
5019/10/97Abingdon2:53:30   26 Photo 3:00:56
5126/04/98London2:44:16   27  3:00:36
5216/05/98Isle of Wight3:04:38      3:00:41
5306/09/98New Forest2:54:10   28 Photo 3:00:33
5418/10/98Abingdon2:52:52   29 Photo 3:00:25
5518/04/99London2:56:57   30  3:00:21
5612/09/99New Forest2:54:14   31 Photo 3:00:15
5703/10/99Gloucester3:04:02     3:00:19
5805/12/99Luton2:54:13   32  3:00:12
5908/10/00Kingston2:58:47   33  3:00:11
6019/05/01Isle of Wight2:56:52   34  3:00:08
6125/08/01Hawke's Bay (NZ)2:59:30   35 Photo 3:00:07
6207/10/01Wairarapa (Masterton NZ)2:58:34   36  3:00:05
6320/01/02Wellington (NZ)3:08:25     Photo 3:00:13
6427/04/02Rotorua (NZ)3:19:18     Photo 3:00:31
6522/09/02New Forest3:01:46     3:00:32
6613/04/03London3:08:57      3:00:40
6707/09/03Thanet2:58:49   37  3:00:38
6819/10/03Abingdon (as L.Keily)3:00:10     Photo 3:00:38
6918/04/04London2:58:41   38 Photo 3:00:36
7009/05/04Isle of Wight2:59:23   39 Photo 3:00:35
7119/09/04New Forest3:05:07     3:00:39
72 17/10/04 Abingdon 2:56:34   40 Photo 3:00:36
73 21/11/04 Cornish 3:00:27       3:00:36
74 13/03/05 The Duchy (Cornwall) 2:57:25   41   3:00:33
75 17/04/05 London 2:51:56   42 Photo 3:00:26
76 22/05/05 Isle of Wight 3:04:34     Photo 3:00:29
77 19/06/05 Dartmoor Vale 3:07:48       3:00:35
78 18/09/05 New Forest 2:56:39   43   3:00:32
79 16/10/05 Abingdon (as H.Davies) 3:00:46       3:00:32
80 20/11/05 Cornish 3:36:30       3:00:59
81 23/04/06 London 3:06:23     Photo 3:01:03
82 21/05/06 Isle of Wight 3:16:31     Photo 3:01:14
83 17/09/06 New Forest 3:12:04       3:01:22
84 22/04/07 London 2:56:46   44   3:01:19
85 02/09/07 Kent Coastal 2:57:00   45 Photo 3:01:16
86 13/04/08 London 2:53:41 2:53:56 46   3:01:11
87 11/05/08 Isle of Wight 3:12:37     Photo 3:01:19
88 21/09/08 New Forest 3:02:14 3:02:17     3:01:19
89 16/11/08 Cornish 3:12:39     Photo 3:01:27
90 14/12/08 Hastings 3:07:55     Photo 3:01:31
91 06/09/09 Kent Coastal 3:33:10       3:01:52
92 04/10/09 Isle of Wight 3:10:22     Photo 3:01:58
93 06/12/09 Luton 3:08:29       3:02:02
94 11/04/10 Taunton 3:12:55     Photo 3:02:09
95 25/04/10 London 3:03:29 3:03:46   Photo 3:02:10
96 09/05/10 Halstead 3:23:49     Photo 3:02:23
97 03/10/10 Isle of Wight 3:20:45     Photo 3:02:34
98 17/04/11 London 3:18:12 3:18:57   Photo 3:02:44
99 08/05/11 Halstead 3:19:09 3:19:23   Photo 3:02:54
100 04/09/11 Kent Coastal 3:31:14     3:03:11
101 25/09/11 New Forest 3:52:07 3:52:18     3:03:40
102 09/10/11 Isle of Wight 3:25:27     Photo 3:03:53
103 01/04/12 Taunton 3:12:11 3:12:18     3:03:58
104 22/04/12 London 3:13:55 3:14:20   Photo 3:04:03
105 13/05/12 Halstead 3:19:18 3:19:23     3:04:12
106 02/09/12 Kent Coastal 3:54:25     3:04:41
107 07/10/12 Isle of Wight 3:25:54       3:04:52
108 18/11/12 Luton 3:26:45     3:05:05
109 21/04/13 London 3:15:03 3:15:33   Photo 3:05:10
110 22/09/13 New Forest 3:20:59 3:21:13   3:05:19
111 06/10/13 Isle of Wight 3:24:19 3:24:23     3:05:29
112 17/11/13 Cornish 3:44:32     Photo 3:05:50
113 13/04/14 London 3:13:38 3:14:06   Photo 3:05:54
114 05/05/14 Milton Keynes 3:27:30 3:27:38   Photo 3:06:05
115 07/09/14 Kent Coastal 3:23:41 3:23:52     3:06:15
116 12/10/14 Isle of Wight 3:36:55 3:36:58   Photo 3:06:30
117 16/11/14 Cornish 3:33:46     Photo 3:06:44
118 26/04/15 London 3:20:51 3:21:35     3:06:52
119 10/05/15 Halstead 3:57:18 3:57:28   Photo 3:07:17
120 11/10/15 Isle of Wight 3:29:43 3:29:49   Photo 3:07:28
121 03/04/16 Taunton 3:29:29 3:29:53   Photo 3:07:39
122 24/04/16 London 3:39:42 3:41:16   Photo 3:07:55
123 08/05/16 Halstead 3:45:28 3:45:37   Photo 3:08:13
124 04/09/16 Kent Coastal 3:32:19 3:32:27     3:08:25
125 09/10/16 Isle of Wight 3:26:29 3:26:33   Photo 3:08:34
126 12/03/17 Barcelona (Spain) 3:25:30 3:29:17   Photo 3:08:42
127 23/04/17 London 3:18:56 3:19:24   Photo 3:08:46
128 03/09/17 Kent Coastal 3:27:10 3:27:24   Photo 3:08:55
129 08/10/17 Isle of Wight 3:26:27 3:26:31   Photo 3:09:03
130 05/11/17 Nice-Cannes (France) 3:32:06 3:35:39   Photo 3:09:14
131 24/02/18 100 Marathon Club AGM 3:29:31 3:29:31     3:09:23
132 22/04/18 London 3:23:03 3:25:16   Photo 3:09:29
133 10/06/18 Yeovil 3:21:37 3:21:42     3:09:35
134 02/09/18 Kent Coastal 3:29:46 3:29:46   Photo 3:09:44
135 14/10/18 Isle of Wight 3:28:33 3:28:37   Photo 3:09:52
136 04/11/18 Nice-Cannes (France) 3:34:15 3:34:15   Photo 3:10:03
137 16/12/18 SITC Dawn to Dusk 3:28:43 3:28:43   Photo 3:10:11
138 10/03/19 Barcelona (Spain) 3:29:52 3:34:17   Photo 3:10:22
139 28/04/19 London 3:22:55 3:22:55   Photo 3:10:27
140 12/05/19 Halstead 3:29:35 3:29:43   Photo 3:10:35
141 03/11/19 Nice-Cannes (France) 3:43:52 3:44:50     3:10:50
142 07/12/19 Lanzarote 3:40:08 3:40:08   Photo 3:11:02
143 03/10/21 London 3:34:00 3:34:00   Photo 3:11:12
144 10/10/21 Isle of Wight 3:55:37 3:55:37   Photo 3:11:30
145 28/11/21 Nice-Cannes (France) 3:53:40 3:53:40     3:11:48
146 08/10/23 Isle of Wight 4:16:34 4:17:14   Photo 3:12:15
147 06/10/24 Isle of Wight 4:08:09 4:08:15     3:12:38

 

Completed Trail Marathons

No.DateLocation Gun Chip Pic
1 18/09/11The Farnham Pilgrim 3:35:42 3:35:36  
2 16/09/12 The Farnham Pilgrim 3:43:16 3:43:07  
3 23/12/12Portsmouth Coastal 3:54:21 3:54:14  
4 15/09/13 The Farnham Pilgrim 3:48:52 3:48:42 Photo
5 21/09/14 The Farnham Pilgrim 3:50:21 3:50:16  
6 22/11/15 Meon Valley 3:59:41 3:59:41 Photo
7 20/12/15 Portsmouth Coastal 3:40:25 3:40:03  
8 11/09/16 The Farnham Pilgrim 3:44:52 3:44:40  
9 06/11/16 Meon Valley 3:54:43 3:54:43  
10 18/06/17 Hampshire Hoppit 4:12:14 4:12:00  
11 10/09/17 The Farnham Pilgrim 3:46:43 3:46:38  
12 09/09/18 The Farnham Pilgrim 3:53:42 3:53:32  
13 08/09/19 The Farnham Pilgrim 3:52:10 3:52:02  
14 13/09/20 The Farnham Pilgrim 4:08:46 4:08:46  
15 12/09/21 The Farnham Pilgrim 4:03:48 4:03:48 Photo
16 08/09/24 The Farnham Pilgrim 4:19:44 4:19:56 Photo

 

Completed Ultra Marathons

No.DateLocationTime Pic
1 02/10/05 London-Brighton 54.11miles 7:11:26 Photo
2 10/08/12 North Downs Way 50 9:21:55 Photo
3 18/05/13 North Downs Way 50 9:26:54 Photo
4 07/06/14 Dartmoor Discovery 32 4:36:09 Photo
5 05/06/16 Dartmoor Discovery 32 4:45:06 Photo
6 03/06/17 Dartmoor Discovery 32 4:41:30 Photo
7 01/06/19 Dartmoor Discovery 32 5:28:16 Photo
8 05/06/21 Dartmoor Discovery 32 5:06:10 Photo

 

Back to Sport Page